Date Time Age Group Zone # of Athletes
19-Mar 9:00am Pee Wee North 21
19-Mar 10:00am Pee Wee South 10
19-Mar 11:00am Pee Wee East 16
19-Mar 12:00pm Pee Wee West 15
19-Mar 1:00pm Bantam North 23
19-Mar 2:00pm Bantam South Group 1 19
19-Mar 3:00pm Bantam South Group 2 20
         
20-Mar 9:00am Bantam East 33
20-Mar 10:00am Bantam West 30
20-Mar 11:00am Midget East 23
20-Mar 12:00pm Midget South Group 1 21
20-Mar 1:00pm Midget South Group 2 21
20-Mar 2:00pm Midget North & West Group 1 10 & 9
20-Mar 3:00pm Midget West Group 2 24
       
25-Mar 1:00pm Pee Wee North 21
25-Mar 2:00pm Pee Wee South 10
25-Mar 3:00pm Pee Wee East 16
25-Mar 4:00pm Pee Wee West 15
         
26-Mar 9:00am Bantam North 23
26-Mar 10:00am Bantam South Group 1 19
26-Mar 11:00am Bantam South Group 2 20
26-Mar 12:00pm Midget West Group 1 17
26-Mar 1:00pm Midget West Group 2 17
26-Mar 2:00pm Midget South Group 1 21
26-Mar 3:00pm Midget South Group 2 21
         
27-Mar 9:00am Midget North  10
27-Mar 10:00am Midget East 23
27-Mar 11:00am Midget West Group 1 17
27-Mar 12:00pm Midget South Group 1 21
27-Mar 1:00pm Bantam South Group 1 19
27-Mar 2:00pm Bantam East Group 1 17
27-Mar 3:00pm Bantam East Group 2 16
27-Mar 4:00pm Bantam West 30
       
2-Apr 9:00am Pee Wee North 21
2-Apr 10:00am Pee Wee South 10
2-Apr 11:00am Pee Wee East 16
2-Apr 12:00pm Pee Wee West 15
2-Apr 1:00pm Bantam North 23
2-Apr 2:00pm Bantam South Group 2 20
2-Apr 3:00pm Bantam East Group 1 17
2-Apr 4:00pm Bantam East Group 2 16
         
3-Apr 9:00am Bantam West 30
3-Apr 10:00am Midget West Group 2 17
3-Apr 11:00am Midget South Group 2 21
3-Apr 12:00pm Midget North  10
3-Apr 1:00pm Midget East 23