| 2008 Junior Playoff Draw | ||||||
| Venue Change | ||||||
| 1st | Gryphons 19 | |||||
| JB01 | Jul 15 | Gryphons 10 | ||||
| Maples | 6:00pm | |||||
| 4th | Shamrocks 8 | JB05 | Jul 20 | |||
| East End | 8:00pm | Gryphons 4 | ||||
| 2nd | Sidewinders 14 | |||||
| JB02 | Jul 15 | |||||
| Maples | 8:00pm | Sidewinders 8 | ||||
| 3rd | Falcons 10 | |||||
| JB07 | Jul 24 | |||||
| East End | 8:00pm | |||||
| If Necessary | Falcons | |||||
| Champion | ||||||
| 1st | Gryphons 3 | |||||
| JB03 | Jul 17 | |||||
| Keith Bodley | 6:00pm | Falcons 11 | ||||
| 3rd | Falcons 11 | |||||
| JB06 | Jul 22 | Falcons 11 | ||||
| 2nd | Sidewinders 21 | East End | 8:00pm | |||
| JB04 | Jul 17 | |||||
| Keith Bodley | 8:00pm | Sidewinders 10 | ||||
| 4th | Shamrocks 13 | |||||
2008 RRLA Playoffs - Junior B Pool
1st through 4th place teams in Junior B Division
All teams - please note, all teams are on both sides of the draw
Please read draw carefully
Home team is on top of bracket
Overtime - sudden death, 10 min periods