| 2008 Peewee A Playoff Draw | ||||||||
| 4th | Sidewinders 4 | |||||||
| PA01 | Jul 5 | |||||||
| RKCC | 6:00pm | Sidewinders 3 | ||||||
| 5th | Wizards 1 | PA03 | Jul 6 | Shamrocks 2 | ||||
| RKCC | 5:00pm | |||||||
| 1st | Shamrocks 8 | PA07 | Jul 8 | |||||
| RKCC | 7:00pm | Falcons | ||||||
| 2nd | Falcons 6 | |||||||
| PA02 | Jul 5 | |||||||
| RKCC | 7:00pm | Falcons 9 | ||||||
| 3rd | Gryphons 3 | |||||||
| PA09 | ||||||||
|
RKCC |
Jul 10 | |||||||
| L-PA01 | Wizards 1 | If Necessary | 7:00pm | Falcons | ||||
| PA04 | Jul 6 | Champion | ||||||
| RKCC | 6:00pm | Gryphons 3 |
Click for image |
|||||
| L-PA02 | Gryphons 9 | PA05 | Jul 7 | |||||
| RKCC | 6:00pm | Shamrocks 0 | ||||||
| W-PA03 | Shamrocks 7 | |||||||
| PA08 | Jul 9 | Falcons | ||||||
| W-PA02 | Falcons 8 | RKCC | 7:00pm | |||||
| PA06 | Jul 7 | |||||||
| RKCC | 7:00pm | Falcons 3 | ||||||
| L-PA03 | Sidewinders 6 | |||||||
RKCC - Richmond Kings Community Centre
2008 RRLA Playoffs - Peewee 'A'
1st through 5th place teams in Peewee A Division
All teams - please note, all teams are on both sides of the draw
Please read draw carefully
Home team is on top of bracket
Overtime - sudden death, 10 min periods