| 1st | Gryphons 3 7 | |||||||
| MB03 | 17-Jun | Gryphons 3 7 | ||||||
| 4th | Wizards 3 | RKCC | 7:00 PM | |||||
| MB01 | 16-Jun | |||||||
| East End | 7:00 PM | Gryphons 1 4 | ||||||
| 5th | Gryphons 1 6 | |||||||
| MB09 | 22-Jun |
Gryphons 3 4 |
||||||
| East End | 6:30 PM | |||||||
| 2nd | Gryphons 2 2 | |||||||
| MB04 | 17-Jun | MB11 | 24-Jun | |||||
| 3rd | Sidewinders 7 | RKCC | 8:30 PM | Sidewinders 0 | East End | 7:00 PM | ||
| MB02 | 16-Jun | If Necessary | ||||||
| East End | 8:30 PM | Sidewinders 6 |
Gryphons 3 |
|||||
| 6th | Falcons 3 | |||||||
| W-MB03 | Gryphons 3 3 |
Click for Image |
||||||
| L-MB01 | Wizards 6 | MB07 | 19-Jun | Gryphons 3 2 | ||||
| MB05 | 18-Jun | East End | 6:30 PM | |||||
| East End | 7:00 PM | Wizards 2 | MB10 | 23-Jun | ||||
| L-MB04 | Gryphons 2 4 | East End | 8:30 PM |
Sidewinders 2 |
||||
| W-MB04 | Sidewinders 5 | |||||||
| L-MB02 | Falcons 5 | MB08 | 20-Jun | |||||
| MB06 | 18-Jun | East End | 7:00 PM | Sidewinders 4 | ||||
| East End | 8:30PM | Falcons 2 | ||||||
| L-MB03 | Gryphons 1 3 | |||||||
2008 RRLA Playoffs - Midget B Pool
1st through 6th place teams in Midget B Division
All teams - please note, all teams are on both sides of the draw
Please read draw carefully
Home team is on top of bracket
Overtime - sudden death, 10 min periods