| 2008 Bantam B Pool C Playoff Draw | ||||||
| 5th | Falcons 7 | |||||
| BC01 | Jun 17 | Falcons 1 | ||||
| Maples | 8:00pm | |||||
| 8th | Shamrocks 3 | BC05 | Jun 21 | |||
| Maples | 11:30am | Sidewinders 1 5 | ||||
| 6th | Sidewinders 1 3 | |||||
| BC02 | Jun 18 | |||||
| Maples | 7:30pm | Sidewinders 1 6 | ||||
| 7th | Wizards 2 | |||||
| BC07 | Jun 23 | |||||
| Maples | 7:00pm | |||||
| If Necessary | Falcons | |||||
| Champion | ||||||
| 5th | Falcons 5 |
Click for Image |
||||
| BC03 | Jun 20 | |||||
| Maples | 6:00pm | Falcons 11 | ||||
| 7th | Wizards 4 | |||||
| BC06 | Jun 22 | Falcons 7 | ||||
| 6th | Sidewinders 1 8 | Maples | 10:00am | |||
| BC04 | Jun 20 | |||||
| Maples | 7:30pm | Sidewinders 1 2 | ||||
| 8th | Shamrocks 4 | |||||
2008 RRLA Playoffs - Bantam C Pool
5th place through 8th place teams in Bantam B Division
All teams - please note, all teams are on both sides of the draw
Please read draw carefully
Home team is on top of bracket
Overtime - sudden death, 10 min periods